When I got a little bored with my go-to string libraries a couple of weeks ago, I started making an excel of all the string libraries I could find, so I could get a clear picture of what’s available on the market. Then I thought “what the hell, why not share it with others on my webpage?”. So here it is! Enjoy.
Please note: This list is by no means complete, but I do believe I have most bigger brands in here. Join my mailinglist to get notified on new additions.
Quick instructions
Full instructions are below this table. Simply sort tables by clicking the header or filter on features by using search. If you’re on a 1920px+ wide screen you should be able to see all columns, if not you can scroll sideways. Please do read my disclaimer. Feel free to comment.
Brand | Library | Single/Solo/Chamber/Ensemble | Dry | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | Int. | Sordino | Div. | FX | Copy | Format | GB | Price € | Deal € | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VSL | Strings Complete Standard Library | Solo, Chamber, Ensemble | Dry | 2nd vn (solo) | DB | Vib Ctrl | NoVib | Int. | Sordino | eLicenser | VI | 505.9 | 3240 | Solo, Chamber, Dimension, Orchestral & Appassionata combined. Has less articulations than "Full library". | |||||
VSL | Strings Complete Full Library | Solo, Chamber, Ensemble | Dry | 2nd vn (solo) | DB | Vib Ctrl | NoVib | Int. | Sordino | eLicenser | VI | 505.9 | 4980 | Solo, Chamber, Dimension, Orchestral & Appassionata combined. | |||||
VSL | Solo Strings Bundle Standard | Solo | Dry | 2nd vn (solo) | DB | Vib Ctrl | NoVib | Int. | Sordino | eLicenser | VI | 104.0 | 695 | Solo Strings I & II. Has less articulations than "Full library". Also has 2nd cello. | |||||
VSL | Solo Strings Bundle Full Library | Solo | Dry | 2nd vn (solo) | DB | Vib Ctrl | NoVib | Int. | Sordino | eLicenser | VI | 104.0 | 1090 | Solo Strings I & II. Also has 2nd cello. | |||||
VSL | Solo Strings I Standard | Solo | Dry | DB | Int. | eLicenser | VI | 55.7 | 275 | Has less articulations than "Full library" | |||||||||
VSL | Solo Strings I Full Library | Solo | Dry | DB | Vib Ctrl | NoVib | Int. | eLicenser | VI | 55.7 | 570 | ||||||||
VSL | Solo Strings II Standard Library | Solo | Dry | DB | Int. | Sordino | eLicenser | VI | 31.0 | 235 | Like Solo Strings I but muted. Has less articulations than "Full library" | ||||||||
VSL | Solo Strings II Full Library | Solo | Dry | DB | Vib Ctrl | NoVib | Int. | Sordino | eLicenser | VI | 31.0 | 390 | Like Solo Strings I but muted. | ||||||
VSL | Chamber Strings Bundle Standard Library | Chamber (6-4-3-2) | Dry | DB | Int. | Sordino | eLicenser | VI | 40.8 | 495 | Chamber Strings I & II. Has less articulations than "Full library". | ||||||||
VSL | Chamber Strings Bundle Full Library | Chamber (6-4-3-2) | Dry | DB | Vib Ctrl | NoVib | Int. | Sordino | eLicenser | VI | 40.8 | 890 | Chamber Strings I & II. | ||||||
VSL | Chamber Strings I Standard Library | Chamber (6-4-3-2) | Dry | DB | Int. | eLicenser | VI | 29.3 | 295 | Has less articulations than "Full library". | |||||||||
VSL | Chamber Strings I Full Library | Chamber (6-4-3-2) | Dry | DB | Vib Ctrl | NoVib | Int. | eLicenser | VI | 29.3 | 650 | ||||||||
VSL | Chamber Strings II Standard Library | Chamber (6-4-3-2) | Dry | DB | Int. | Sordino | eLicenser | VI | 11.4 | 255 | Like Chamber Strings I but muted. Has less articulations than "Full library". | ||||||||
VSL | Chamber Strings II Full Library | Chamber (6-4-3-2) | Dry | DB | Vib Ctrl | NoVib | Int. | Sordino | eLicenser | VI | 11.4 | 350 | Like Chamber Strings I but muted. | ||||||
VSL | Orchestral Strings Bundle Standard Library | Ensemble (14-10-8-6) | Dry | DB | Int. | eLicenser | VI | 42.5 | 495 | ||||||||||
VSL | Orchestral Strings Bundle Full Library | Ensemble (14-10-8-6) | Dry | DB | Vib Ctrl | NoVib | Int. | Sordino | eLicenser | VI | 42.5 | 990 | Sordino not for all articulations. | ||||||
VSL | Orchestral Strings I Standard Library | Ensemble (14-10-0-0) | Dry | Int. | eLicenser | VI | 23.5 | 335 | ONLY Violins & Violas, NO cello & basses | ||||||||||
VSL | Orchestral Strings I Full Library | Ensemble (14-10-0-0) | Dry | Vib Ctrl | NoVib | Int. | Sordino | eLicenser | VI | 23.5 | 690 | ONLY Violins & Violas, NO cello & basses. Sordino not for all articulations. | |||||||
VSL | Orchestral Strings II Standard Library | Ensemble (0-0-8-6) | Dry | DB | Int. | eLicenser | VI | 19.0 | 295 | ONLY cellos & basses, NO violins & violas. | |||||||||
VSL | Orchestral Strings II Full Library | Ensemble (0-0-8-6) | Dry | DB | Vib Ctrl | NoVib | Int. | Sordino | eLicenser | VI | 19.0 | 590 | ONLY cellos & basses, NO violins & violas. Sordino not for all articulations. | ||||||
VSL | Appassionata Strings Bundle Standard Library | Ensemble (20-14-12-10) | Dry | DB | Int. | Sordino | eLicenser | VI | 19.4 | 545 | Has less articulations than "Full library" | ||||||||
VSL | Appassionata Strings Bundle Full Library | Ensemble (20-14-12-10) | Dry | DB | Vib Ctrl | Int. | Sordino | eLicenser | VI | 19.4 | 870 | ||||||||
VSL | Appassionata Strings I Standard Library | Ensemble (20-14-12-10) | Dry | DB | Int. | eLicenser | VI | 12.0 | 335 | Has less articulations than "Full library" | |||||||||
VSL | Appassionata Strings I Full Library | Ensemble (20-14-12-10) | Dry | DB | Vib Ctrl | Int. | eLicenser | VI | 12.0 | 590 | |||||||||
VSL | Appassionata Strings II Standard Library | Ensemble (20-14-12-10) | Dry | DB | Int. | Sordino | eLicenser | VI | 7.5 | 275 | Has less articulations than "Full library" | ||||||||
VSL | Appassionata Strings II Full Library | Ensemble (20-14-12-10) | Dry | DB | Int. | Sordino | eLicenser | VI | 7.5 | 370 | |||||||||
VSL | Dimension Strings Bundle Standard library | Solo, Chamber (8-6-6-4) | Dry | DB | Int. | Sordino | Div. | eLicenser | VI | 284.8 | 1250 | Dimension Strings I, II & III. Has less articulations than "Full library" | |||||||
VSL | Dimension Strings Bundle Full library | Solo, Chamber (8-6-6-4) | Dry | DB | Vib Ctrl | NoVib | Int. | Sordino | Div. | eLicenser | VI | 284.8 | 1545 | Dimension Strings I, II & III. | |||||
VSL | Dimension Strings I Standard Library | Solo, Chamber (8-6-6-4) | Dry | DB | Int. | Div. | eLicenser | VI | 175.8 | 495 | Has less articulations than "Full library" | ||||||||
VSL | Dimension Strings I Full Library | Solo, Chamber (8-6-6-4) | Dry | DB | Vib Ctrl | NoVib | Int. | Div. | eLicenser | VI | 175.8 | 790 | |||||||
VSL | Dimension Strings II (Sordino) | Solo, Chamber (8-6-6-4) | Dry | DB | Int. | Sordino | Div. | eLicenser | VI | 71.0 | 495 | Sordino version | |||||||
VSL | Dimension Strings III (Sul Tasto) | Solo, Chamber (8-6-6-4) | Dry | DB | Int. | Div. | eLicenser | VI | 38.0 | 395 | Sul tasto version | ||||||||
VSL | Solo Violin 2 | Single Violin | Dry | Vib Ctrl | NoVib | Int. | eLicenser | VI | 7.5 | 185 | ONLY one solo violin, not full section. | ||||||||
VSL | Solo Cello 2 | Single Cello | Dry | Vib Ctrl | NoVib | Int. | eLicenser | VI | 9.8 | 185 | ONLY one solo cello, not full section. | ||||||||
VSL | Special Edition Volume 1 | Solo, Ensemble (14-10-8-6) | Dry | DB | Int. | eLicenser | VI | 27.0 | 295 | 148 | Cut down version of Solo & Orchestral. Also has brass, woods, keys & percussion. | ||||||||
VSL | Special Edition Volume 1 Plus | Solo, Ensemble (14-10-8-6) | Dry | DB | Int. | eLicenser | VI | 11.5 | 285 | 143 | Expansion to Special Edition Volume 1. | ||||||||
VSL | Special Edition Volume 2 | Chamber (6-4-3-2), Ensemble (20-14-12-10) | Dry | DB | Int. | eLicenser | VI | 26.7 | 295 | 148 | Cut down version of Chamber & Appassionata (very simple version). Also has brass, woods, keys, percussion & guitars | ||||||||
VSL | Special Edition Volume 2 Plus | Chamber (6-4-3-2), Ensemble (20-14-12-10) | Dry | DB | Int. | Sordino (only simple appassionata) | eLicenser | VI | 9.1 | 265 | 133 | Expansion to Special Edition Volume 2. | |||||||
VSL | Special Edition Volume 3 (con sordino) | Solo, Chamber (6-4-3-2), Ensemble (20-14-12-10) | Dry | DB | Int. | Sordino | eLicenser | VI | 19.1 | 325 | 163 | Cut down version of Solo, Chamber & Appassionata. Also has a harp. | |||||||
VSL | Special Edition Volume 5 (Dimension Strings) | Chamber (8-6-6-4) | Dry | DB | Int. | Sordino | eLicenser | VI | 56.4 | 345 | Cut down version on Dimension Strings (no divisi) | ||||||||
VSL | Synchron-ized Special Edition Volume 1 | Solo, Ensemble (14-14-10-8-6) | Dry | 2nd vn | DB | Int. | eLicenser | Synchron | 63.6 | 295 | Cut down version of Solo & Orchestral. Also has second cello, brass, woods, keys & percussion. | ||||||||
VSL | Synchron-ized Special Edition Volume 1 Plus | Solo, Ensemble (14-14-10-8-6) | Dry | 2nd vn | DB | Int. | eLicenser | Synchron | 12.4 | 285 | Expansion to Synchron-ized Special Edition Volume 1. | ||||||||
VSL | Synchron-ized Special Edition Volume 2 | Chamber (6-6-4-3-2), Ensemble (20-20-14-12-10) | Dry | 2nd vn | DB | Int. | eLicenser | Synchron | 43.0 | 295 | Cut down version of Chamber & Appassionata (very simple version). Also has brass, woods, keys, percussion & guitars | ||||||||
VSL | Synchron-ized Special Edition Volume 2 Plus | Chamber (6-6-4-3-2), Ensemble (20-20-14-12-10) | Dry | 2nd vn | DB | Int. | Sordino (only simple appassionata) | eLicenser | Synchron | 9.0 | 265 | Expansion to Synchron-ized Special Edition Volume 2. | |||||||
VSL | Synchron-ized Special Edition Volume 3 | Solo, Chamber (6-6-4-3-2), Ensemble (20-20-14-12-10) | Dry | 2nd vn | DB | Int. | Sordino | eLicenser | Synchron | 22.5 | 325 | Cut down version of Solo, Chamber & Appassionata. Also has a harp. | |||||||
VSL | Synchron-ized Special Edition Volume 5 (Dimension Strings) | Chamber (8-8-6-6-4) | Dry | 2nd vn | DB | Int. | Sordino | eLicenser | Synchron | 51.1 | 345 | Cut down version on Dimension Strings (no divisi) | |||||||
VSL | Synchron Strings I Standard Library | Ensemble (14-10-8-8-6) | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | Int. | eLicenser | Synchron | 255.7 | 595 | Has less mic positions than full library, but same articulations. | |||||
VSL | Synchron Strings II Full Library | Ensemble (14-10-8-8-6) | Mics | in Situ | 2nd vn | DB | Vib Ctrl | NoVib | Int. | eLicenser | Synchron | 505.3 | 1090 | ||||||
VSL | Synchron FX Strings I Standard Library | Ensemble (14-10-8-8-6) | Mics | In Situ | 2nd vn | DB | Int. | FX | eLicenser | Synchron | 41.2 | 295 | Has less mic positions than full library, but same articulations. | ||||||
VSL | Synchron FX Strings I Full Library | Ensemble (14-10-8-8-6) | Mics | In Situ | 2nd vn | DB | Int. | FX | eLicenser | Synchron | 66.6 | 540 | |||||||
VSL | Synchron-ized Chamber Strings | Chamber (6-6-4-3-2) | Dry | 2nd vn | DB | Vib Ctrl | NoVib | Int. | eLicenser | Synchron | 27.8 | 445 | Synchron-ized Chamber Strings I with additional articulations | ||||||
VSL | Synchron-ized Appassionata Strings | Ensemble (20-20-14-12-10) | Dry | 2nd vn | DB | Vib Ctrl | NoVib | Int. | eLicenser | Synchron | 11.0 | 445 | Synchron-ized Appassionata Strings I with additional articulations | ||||||
VSL | Synchron-ized Dimension Strings Bundle | Solo, Chamber (8-6-6-4) | Dry | 2nd vn | DB | Vib Ctrl | NoVib | Int. | Div. | eLicenser | Synchron | 231.9 | 1430 | Synchron-ized Dimension Strings I, II & III. | |||||
VSL | Synchron-ized Dimension Strings I | Solo, Chamber (8-6-6-4) | Dry | 2nd vn | DB | Vib Ctrl | NoVib | Int. | Div. | eLicenser | Synchron | 141.9 | 795 | Synchron-ized Dimension Strings I. | |||||
VSL | Synchron-ized Dimension Strings II (con sordino) | Solo, Chamber (8-6-6-4) | Dry | 2nd vn | DB | int. | Sordino | Div. | eLicenser | Synchron | 62.8 | 495 | Synchron-ized Dimension Strings II. | ||||||
VSL | Synchron-ized Dimension Strings III (sul tasto) | Solo, Chamber (8-6-6-4) | Dry | 2nd vn | DB | int. | Div. | eLicenser | Synchron | 27.2 | 395 | Synchron-ized Dimension Strings III. | |||||||
Spitfire Audio | Symphonic Strings | Ensemble (16-14-12-10-8) | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | int. | Sordino | FX | Kontakt Player | 203.6 | 799 | 599 | ||||
Spitfire Audio | Symphonic Strings Evolutions | Ensemble (16-14-12-10-8) | Mics | In Situ | 2nd vn | DB | int. | FX | Kontakt Player | 55.4 | 299 | 224 | Evos evolve, change, mutate, and return to their original state before looping. Great expansion to Symphonic Strings | ||||||
Spitfire Audio | Hans Zimmer Strings | Ensemble (140-40-140-24) | Mics | DB | Vib Ctrl | int. | Div. | FX | Dedicated plugin | 183 | 799 | 479 | 344 string players! | ||||||
Spitfire Audio | Chamber Strings | Chamber (4-3-3-3-3) | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | int. | Sordino | FX | Kontakt Player | 161.8 | 699 | 524 | Same articulations as Chamber Strings Professional, but less mics | |||
Spitfire Audio | Chamber Strings Professional | Chamber (4-3-3-3-3) | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | int. | Sordino | FX | Kontakt Player | 470.4 | 999 | 749 | Same articulations as Chamber Strings, but more mics | |||
Spitfire Audio | Olafur Arnalds Chamber Evolutions | Chamber (4-3-3-3-3) | Mics | In Situ | 2nd vn | DB | int. | FX | Kontakt Player | 38.8 | 299 | 224 | Evos evolve, change, mutate, and return to their original state before looping. Great expansion to Chamber Strings | ||||||
Spitfire Audio | Studio Strings | Chamber (8-6-6-6-4) | Dry | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | int. | Sordino | FX | Kontakt Player | 13.2 | 249 | 186 | Like Studio Strings Profesional, but less mics and no divisi and one size section (8-6-6-6-4) | ||
Spitfire Audio | Studio Strings Professional | Chamber (8-6-6-6-4 and (4-3-3-3), Ensemble (16-12-12-12-4), | Dry | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | int. | Sordino | Div. | FX | Kontakt Player | 210.6 | 499 | 374 | Like Studio Strings, but more mics, divisi and a larger section (16-12-12-12-4). | |
Spitfire Audio | Orchestral Swarm | Solo-Ensemble (hard to define) | Dry | Mics | In Situ | DB | int. | FX | Kontakt Player | 59.4 | 249 | 186 | The concept was to record multiple players performing random short notes of the same pitch. The effect is a granular 'cloud' of notes. Also contains woods and brass. | ||||||
Spitfire Audio | Spitfire Solo Strings | Solo (3 violins, 1 viola, 1 cello, 1 bass) | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | int. | Sordino | FX | Kontakt Player | 87 | 399 | 299 | Combines well with Chamber Strings and Orchestral Strings | |||
Spitfire Audio | London Contemporary Orchestra Strings | Chamber (6-4-3-2) | Dry | Mics | In Situ | DB | Vib Ctrl | NoVib | int. | FX | Kontakt Player | 45.7 | 349 | 261 | A selection of never-before-sampled ultra modern articulations that will put you at the very cutting edge of the zeitgeist. | ||||
Spitfire Audio | Alternative Solo Strings | Solo | Dry | Mics | In Situ | DB | NoVib | int. | FX | Kontakt Player | 59.2 | 299 | 224 | An alternative take on a solo strings sample library | |||||
Spitfire Audio | Sacconi Strings Quartet | Solo | Mics | In Situ | 2nd vn | Vib Ctrl | NoVib | int. | Kontakt Player | 106.6 | 499 | 374 | Very traditional quartet sound. | ||||||
Spitfire Audio | Olafur Arnalds Evolutions | Solo | Dry | Mics | In Situ | 2nd vn | int. | FX | Kontakt Player | 31.4 | 299 | 224 | Evos evolve, change, mutate, and return to their original state before looping. | ||||||
Spitfire Audio | British Drama Toolkit | Solo | Dry | DB | int. | FX | Kontakt Player | 13.6 | 199 | 149 | Very unusual and inspiring. Also contains solo woodwinds. | ||||||||
Spitfire Audio | Fragile String Evolutions | Chamber ((4-3-3-3-1) | Dry | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | int. | FX | Dedicated plugin | 27 | 299 | 224 | Evos evolve, change, mutate, and return to their original state before looping. | |||
Spitfire Audio | Angular String Evolutions | Chamber ((4-3-3-3-1) | Dry | Mics | In Situ | 2nd vn | Vib Ctrl | NoVib | int. | FX | Dedicated plugin | 33 | 299 | 224 | Evos evolve, change, mutate, and return to their original state before looping. | ||||
Spitfire Audio | Evo Grid 3 | Solo/Chamber (hard to tell) | Dry | Mics | int. | FX | Kontakt Full | 36.8 | 249 | 186 | Evos evolve, change, mutate, and return to their original state before looping. Tempo Synced. | ||||||||
Spitfire Audio | Igneous Electric Cello | Single Cello | Dry | Mics | Vib Ctrl | NoVib | Int. | FX | Kontakt Full | 8.7 | 99 | 74 | Artisan Electric Cello. | ||||||
Cinematic Strings | Cinematic Strings 2.0 | Ensemble (12-8-7-7-6) | Mics | In SItu | 2nd vn | DB | Vib Ctrl | NoVib | Int. | Kontakt Player | 45 | 282 | 211 | Same developer as the newer Cinematic Studio Series. | |||||
Cinematic Studio Series | Cinematic Studio Strings | Chamber to Ensemble (10-7-7-6-5) | Dry | Mics | In SItu | 2nd vn | DB | Vib Ctrl | NoVib | Int. | Sordino (simulated) | Kontakt Player | 34.5 | 375 | 281 | Same developer as the older Cinematic Strings. Perfect match with Cinematic Studio Solo Strings. | |||
Cinematic Studio Series | Cinematic Studio Solo Strings | Solo | Dry | Mics | In Situ | 2nd vn | Vib Ctrl | NoVib | Int. | Sordino (simulated) | Kontakt Player | 45 | 282 | 211 | Same developer as the older Cinematic Strings. Perfect match with Cinematic Studio Strings. No bass! | ||||
Audiobro | LASS Full 2.5 | Solo, Chamber (8-8-6-4-4 and 4-4-3-3-2), Ensemble (16-16-12-10-8) | Dry | In Situ | 2nd vn | DB | Vib Ctrl | NoVib (not for solo) | Int. | Div. | FX | Kontakt Player | 24 | 1271 | 453 | Probably the most sophisticated divisi library. | |||
Audiobro | LASS LS 2.5 | Chamber (8-8-6-4-4 and 4-4-3-3-2), Ensemble (16-16-12-10-8) | Dry | In Situ | 2nd vn | DB | Int. | Sordino | Div. | Kontakt Player | 7.1 | 135 | Extension to LASS2.5, adds legato sordino patches. | ||||||
Audiobro | LASS Lite 2.0 | Ensemble (16-16-12-10-8) | Dry | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | Int. | Kontakt Player | 4 | 453 | 163 | Lite version of LASS2.5, without divisi. | |||||
Audiobro | LASS First Chair 2.0 | Solo | In Situ | 2nd vn | DB | Vib Ctrl | Int. | Kontakt Player | 1.7 | 362 | 125 | Same as the solo strings in LASS2.5 but as a separate library. | |||||||
Audiobro | LASS Full 2.5 + LASS LS 2.5 Bundle | Solo, Chamber (8-8-6-4-4 and 4-4-3-3-2), Ensemble (16-16-12-10-8) | Dry | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | Int. | Sordino | Div. | FX | Kontakt Player | 31.1 | 1724 | 544 | Bundle of LASS Full 2.5 and LASS LS 2.5 | ||
Audiobro | LASS Lite 2.0 + LASS First Chair 2.0 Bundle | Solo, Ensemble (16-16-12-10-8) | Dry | In Situ | 2nd vn | DB | Vib Ctrl | NoVib (not for solo) | Int. | FX | Kontakt Player | 5.7 | 634 | 272 | Bundle of LASS Lite 2.0 and LASS First Chair 2.0 | ||||
Cinesamples | Cinestrings CORE | Ensemble (16-12-10-10-7) | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | Int. | Kontakt Player | 50 | 453 | 227 | The library was designed by composers, for composers, with direct feedback from the film music community during its development. | |||||
Cinesamples | Cinestrings SOLO | Solo | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | Int. (not fingered but bow legato) | Kontakt Player | 50 | 362 | 181 | The library was designed by composers, for composers, with direct feedback from the film music community during its development. Matches perfectly with Cinestrings CORE | |||||
Cinesamples | Cinestrings RUNS | Ensemble, only violins (probably 16-12) | Mics | In Situ | 2nd vn | DB | Int. | FX | Kontakt Player | 1.3 | 135 | 68 | Runs, trills and rips. Only violins. Extension to Cinestrings CORE | ||||||
Cinesamples | Cinestrings COMPLETE Bundle | Solo, Ensemble (16-12-10-10-7) | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | Int. | FX | Kontakt Player | 101.3 | 817 | 408 | Bundle of Cinestrings SOLO, CORE and RUNS | ||||
Cinesamples | Taylor Davis Violin | Single Violin | Dry | Int. (not fingered but bow legato) | Kontakt Player | 9 | 90 | 45 | Artist series | ||||||||||
Cinesamples | Tina Guo Acoustic Cello Legato | Single Cello | Int. | Kontakt Player | 4 | 90 | 45 | Artist series | |||||||||||
Cinesamples | Tina Guo vol 2 | Single Cello | Int. | FX | Kontakt Player | 11 | 90 | 45 | Artist series. Expansion to Tina Guo Acoustic Cello Legato | ||||||||||
Cinesamples | Tina Guo Legato Bundle | Single Cello | Int. | FX | Kontakt Player | 15 | 163 | 81 | Bundle of Tina Guo Acoustic Legato Cello and vol 2. | ||||||||||
Cinesamples | Tina Guo | Single Cello, Electric Cello & Erhu | Int. | Kontakt Player | 13 | 272 | 136 | An expansive arsenal of innovative sound design and composition tools brought to life through a collection of expressive electric / acoustic cello and erhu performances. | |||||||||||
Cinesamples | Tina Guo Complete Bundle | Single Cello, Electric Cello & Erhu | Int. | FX | Kontakt Player | 24 | 326 | 163 | Bundle of Tina Guo vol 2 and Tina Guo | ||||||||||
Orchestral Tools | Berlin Strings | Chamber (8-6-5-5-4) | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | Int. | Sordino (simulated) | Kontakt Player | 268 | 840 | Price without VAT for EU buyers - | |||||
Orchestral Tools | Berlin String Special Bows I | Chamber (8-6-5) no cellos and basses | Mics | In Situ | 2nd vn | Int. | FX | Kontakt Player | 48 | 210 | Price without VAT for EU buyers - Special Bows I is a collection devoted to additional bowing styles and adds unique orchestral colors to your compositions. Special Bows I will also add Col Legno to your Berlin Strings library. |
||||||||
Orchestral Tools | Berlin Strings Special Bows II | Chamber (5-4) no violins and violas | Mics | In Situ | DB | Int. | FX | Kontakt Player | 23 | 160 | Price without VAT for EU buyers - Like Special Bows I (violins & violas), Special Bows II is devoted to additional bowing styles and adds unique orchestral colors to your compositions. Special Bows II will also add Col Legno to your Strings palette. |
||||||||
Orchestral Tools | Berlin Strings First Chairs | Solo | Mics | In Situ | 2nd vn | DB | ? | ? | Int. | Sordino (simulated) | Kontakt Player | 75 | 299 | Price without VAT for EU buyers | |||||
Orchestral Tools | Berlin Strings Strings SFX | Chamber (8-6-5-5-4) | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | Int. | Sordino (simulated) | FX | Kontakt Player | 35 | 249 | Price without VAT for EU buyers | ||||
Orchestral Tools | Orchestral String Runs | Ensemble (size unknown) | Dry | Mics | In Situ | 2nd vn | DB | Int. | FX | Kontakt Player | 33.4 | 260 | Price without VAT for EU buyers - very good runs library! | ||||||
8dio | Legion Series: 66 Cellos Ensemble | Ensemble (only cellos: 66) | Mics | Int. | FX | Kontakt Full | 22 | 271 | 162 | 66 players, huge sound. | |||||||||
8dio | Legion Series: 66 Basses | Ensemble (only basses: 66) | Mics | DB | Int. | FX | Kontakt Full | 28 | 225 | 135 | 66 players, huge sound. | ||||||||
8dio | Adagio Basses | Ensemble ()4), Chamber (2), Solo. Only basses. | Mics | DB | Vib Ctrl | NoVib | Int. | Sordino | Div. | Kontakt Full | 7 | 89 | 44 | A Part Of The Anthology Series |
|||||
8dio | Adagio Cellos | Ensemble (6), Chamber (3), Solo. Only cellos. | Mics | Vib Ctrl | NoVib | Int. | Sordino | Div. | Kontakt Full | 13.57 | 89 | 44 | A Part Of The Anthology Series |
||||||
8dio | Adagio Violas | Ensemble (7), Chamber (3), Solo. Only violas. | Mics | Vib Ctrl | NoVib | Int. | Sordino | Div. | Kontakt Full | 11.67 | 89 | 44 | A Part Of The Anthology Series |
||||||
8dio | Adagio Violins | Ensemble (11), Chamber (6), Solo. Only violins (no 2nd). | Mics | Vib Ctrl | NoVib | Int. | Sordino | Div. | Kontakt Full | 14.88 | 89 | 44 | A Part Of The Anthology Series |
||||||
8dio | Anthology Strings | Solo, Ensemble (11-7-6-4), Chamber (6-3-3-2) | Mics | DB | Vib Ctrl | NoVib | Int. | Sordino | Div. | Kontakt Full | 47 | 271 | 135 | Violins, violas, cellos and basses also available separately. | |||||
8dio | Majestica (240 Piece Epic Orchestra) | Ensemble (20-20-30-30) | Mics | DB | FX | Kontakt Full | 41.6 | 543 | 161 | Great for epic music. All ensemble patches. Also contains brass, woods and percussion | |||||||||
8dio | Intimate Studio Strings | Solo, Chamber (up to 5-3-3-2) | Dry | Mics | 2nd vn | DB | NoVib | Int. | Div. | FX | Kontakt Full | 113 | 271 | 153 | Up to 256 String Size Combinations | ||||
8dio | Symphonic Shadows | Ensemble (12-10-8-6-4) | Mics | In Situ | 2nd vn | DB | FX | Kontakt Full | 11.9 | 271 | 53 | A dark orchestral library containing over 7,000 unique aleatoric effect samples. Ensemble patches, but also separate low strings patch | |||||||
8dio | CAGE Strings | Ensemble (size unknown), Chamber (using spotmics) | Mics | In Situ | 2nd vn | DB | Div. (spotmics) | FX | Kontakt Full | 27.7 | 453 | 180 | CAGE stands for Custom Aleatoric Group Effects. Ensemble patches for high and low strings. | ||||||
8dio | Century Ostinato String | Chamber (6-6-4-4) | Mics | In Situ | DB | Kontakt Full | 20 | 180 | 89 | Century series. The library contains four Ultra Deep-Sampled Ostinato sections for both Violins, Violas, Cellos and Basses. | |||||||||
8dio | Century Ensemble Strings | Chamber (6-4-6-4-4) | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | Int. | Kontakt Full | 114.2 | 407 | 162 | Century series. | |||||
8dio | Century Sordino Strings | Chamber (6-4-6-4-4) | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | Int. | Sordino | Kontakt Full | 91.2 | 316 | 125 | Century series. Addition to Century Ensemble Strings. | ||||
8dio | Century Strings Bundle | Chamber (6-4-6-4-4) | Mics | In Situ | 2nd vn | DB | Vib Ctrl | NoVib | Int. | Sordino | Kontakt Full | 204.9 | 544 | 271 | Century series bundle (Ensemble & Sordino) | ||||
8dio | Agitato Legato Arpeggio | Ensemble (11-8-6) no basses and 2nd vn | Mics | Int. | Kontakt Full | 11.2 | 44 | 16 | Agitato series. Fast playable legato runs etc. | ||||||||||
8dio | Agitato Sordino Strings | Ensemble (11-8-6-4) no basses and 2nd vn | Mics | DB | Vib Ctrl | Int. | Sordino | Kontakt Full | 7.5 | 80 | 25 | Agitato series. Sordino | |||||||
8dio | Agitato Grandiose Ensemble Violins | Ensemble (11), Chamber (3) only violins. | Mics | In Situ | Vib Ctrl | Int. | Div. | Kontakt Full | 5.5 | 44 | 16 | Agitato series. | |||||||
8dio | Agitato Grandiose Ensemble Violas | Ensemble (8), Chamber (3) only violas. | Mics | In Situ | Vib Ctrl | Int. | Div. | Kontakt Full | 4.4 | 44 | 16 | Agitato series. | |||||||
8dio | Agitato Grandiose Ensemble Cellos | Ensemble (6), Chamber (3) only cellos. | Mics | In Situ | Vib Ctrl | Int. | Div. | Kontakt Full | 4.1 | 44 | 16 | Agitato series. | |||||||
8dio | Agitato String Bundle | Ensemble (11-8-6), Chamber (3-3-3) no basses and 2nd vn | Mics | In Situ | Vib Ctrl | Int. | Sordino | Div. | Kontakt Full | 32.7 | 226 | 89 | Agitato series. Bundle with Violins, Violas, Cellos, Legato Arpeggio & Sordino | ||||||
8dio | Adagietto | Ensemble (11-8-6-4) | Mics | In Situ | DB | Vib Ctrl | Int. | Sordino | Kontakt Full | 12.2 | 107 | 53 | Foundation for Agitato series.The only Agitato that has bass section. | ||||||
